Directory of Schools
Schools in Arkansas
| School Code | School Name | City |
|---|---|---|
| 023625 | Little Rock | |
| 031665 | Little Rock | |
| 010821 | Fayetteville | |
| 022946 | Ft Smith | |
| 030027 | Fayetteville | |
| 030651 | Arkadelphia | |
| 001087 | Little Rock | |
| 007046 | Little Rock | |
| 030051 | Little Rock | |
| 030076 | Conway | |
| 032923 | Hot Springs | |
| 030234 | North Little Rock | |
| 023635 | Fort Smith | |
| 030028 | Little Rock | |
| 012860 | Blytheville | |
| 021773 | Little Rock | |
| 001090 | Jonesboro | |
| 001091 | Beebe | |
| 001089 | Russellville | |
| 005249 | Ozark | |
| 025385 | Jacksonville | |
| 031272 | Fort Smith | |
| 031052 | Little Rock | |
| 004268 | Little Rock | |
| 022604 | Little Rock | |
| 025596 | Morrilton | |
| 020522 | Pocahontas | |
| 012284 | Pocahontas | |
| 032123 | Blytheville | |
| 011149 | Russellville | |
| 009685 | Pine Bluff | |
| 007474 | Little Rock | |
| 023417 | Springdale | |
| 023052 | Little Rock | |
| 001093 | Conway | |
| 025597 | Pine Bluff | |
| 022209 | De Queen | |
| 005250 | Burdette | |
| 001095 | Paragould | |
| 007044 | Forrest City | |
| 026125 | Little Rock | |
| 007043 | Marked Tree | |
| 031168 | Pine Bluff | |
| 004469 | Little Rock | |
| 025309 | Blytheville | |
| 012260 | Forrest City | |
| 022724 | Little Rock | |
| 031249 | Little Rock | |
| 038553 | Elm Springs | |
| 030246 | Barling | |
| 007921 | Fayetteville | |
| 005319 | Searcy | |
| 022118 | Crossett | |
| 021388 | McGehee | |
| 001097 | Searcy | |
| 023439 | Harrison | |
| 001098 | Arkadelphia | |
| 001099 | Conway | |
| 030071 | Hot Springs | |
| 021360 | Jefferson Regional Medical Center School of Radiology Techlgy | Pine Bluff |
| 023308 | Pine Bluff | |
| 001100 | Siloam Springs | |
| 025258 | North Little Rock | |
| 005708 | Little Rock | |
| 035194 | El Dorado | |
| 001088 | Batesville | |
| 030013 | bentonville | |
| 032543 | Russellville | |
| 022874 | Mountain Home | |
| 010741 | Fort Smith | |
| 023482 | West Memphis | |
| 010634 | National Education Center - Arkansas College of Technology Campus | Little Rock |
| 012105 | Hot Springs | |
| 022842 | North Little Rock | |
| 021469 | Newport | |
| 012261 | Harrison | |
| 036883 | Fayetteville | |
| 023431 | Siloam Springs | |
| 030633 | Bentonville | |
| 020737 | Springdale | |
| 007042 | El Dorado | |
| 001102 | Arkadelphia | |
| 009976 | Malvern | |
| 010848 | Hot Springs | |
| 020870 | Melbourne | |
| 008926 | El Dorado | |
| 007862 | Jonesboro | |
| 023279 | Paragould | |
| 021977 | Pine Bluff | |
| 001103 | Little Rock | |
| 001104 | Helena | |
| 021600 | Monticello | |
| 022024 | El Dorado | |
| 020753 | North Little Rock | |
| 021205 | Hot Springs | |
| 025991 | Little Rock | |
| 021459 | De Witt | |
| 021111 | Mena | |
| 007563 | Fayetteville | |
| 006160 | Fort Smith | |
| 025696 | Searcy | |
| 001105 | North Little Rock | |
| 020746 | El Dorado | |
| 021091 | North Little Rock | |
| 005707 | Pine Bluff | |
| 001107 | Magnolia | |
| 007738 | Camden | |
| 025990 | Hot Springs | |
| 008866 | Hot Springs | |
| 025129 | Fort Smith | |
| 011249 | Ft Smith | |
| 004269 | Sparks Regional Medical Center School of Radiologic Technology | Ft Smith |
| 011250 | Jonesboro | |
| 020730 | Fort Smith | |
| 004270 | Ft Smith | |
| 004271 | Texarkana | |
| 004272 | Little Rock | |
| 025327 | Stuttgart | |
| 031863 | Little Rock | |
| 007045 | Harrison | |
| 001108 | Fayetteville | |
| 008703 | Fayetteville | |
| 001110 | Fort Smith | |
| 001101 | University of Arkansas at Little Rock, student loans information | Little Rock |
| 001085 | Monticello | |
| 001086 | Pine Bluff | |
| 020735 | Batesville | |
| 005732 | Hope | |
| 005245 | Morrilton | |
| 001109 | Little Rock | |
| 024735 | Little Rock | |
| 024565 | Little Rock | |
| 008008 | Little Rock | |
| 001092 | Conway | |
| 001094 | Clarksville | |
| 032143 | Little Rock | |
| 006308 | Newport | |
| 001106 | Walnut Ridge |
