Directory of Schools
Schools in Ohio
| School Code | School Name | City |
|---|---|---|
| 009527 | Newark | |
| 030163 | Boardman | |
| 021521 | Cleveland | |
| 023508 | Middletown | |
| 026226 | Fairfield | |
| 021890 | Zanesville | |
| 025126 | Akron | |
| 030820 | Miamisburg | |
| 005127 | Cincinnati | |
| 026162 | Findlay | |
| 030778 | North Canton | |
| 003009 | Dayton | |
| 023596 | Akron | |
| 005090 | Akron | |
| 006485 | Akron | |
| 006486 | Akron | |
| 005091 | Akron General Medical Center School of Radiologic Technology | Akron |
| 020695 | Cuyahoga Falls | |
| 023456 | Norton | |
| 008194 | Akron | |
| 011701 | Barberton | |
| 034573 | Salem | |
| 023538 | Alliance | |
| 030151 | Alliance | |
| 023244 | Cleveland | |
| 025294 | Maple Heights | |
| 025679 | Mansfield | |
| 035344 | Columbus | |
| 026086 | Columbus | |
| 023112 | Columbus | |
| 003010 | Yellow Springs | |
| 008795 | Yellow Springs | |
| 008031 | Yellow Springs | |
| 004983 | Yellow Springs | |
| 012891 | Cincinnati | |
| 025623 | Lima | |
| 003011 | Cincinnati | |
| 021286 | Cincinnati | |
| 031170 | Ashland County - West Holmes Career Center - Adult Education | Ashland |
| 003012 | Ashland | |
| 009858 | Ashtabula | |
| 021879 | Jefferson | |
| 008439 | Niles | |
| 003013 | Cincinnati | |
| 034685 | Highland Heights | |
| 030514 | Concord Township | |
| 030200 | Canton | |
| 022377 | Canton | |
| 006487 | Canton | |
| 005092 | Canton | |
| 003014 | Berea | |
| 005093 | Barberton | |
| 021639 | Cleveland | |
| 025413 | St Clairesville | |
| 009941 | St. Clairsville | |
| 006488 | Cincinnati | |
| 003015 | Columbus | |
| 003016 | Bluffton | |
| 012046 | Boardman | |
| 023036 | Ravenna | |
| 003017 | Wickliffe | |
| 008127 | Bowling Green | |
| 003018 | Bowling Green | |
| 008796 | Bowling Green | |
| 003019 | Bryan | |
| 007856 | Huron | |
| 003020 | Fostoria | |
| 003021 | Fremont | |
| 003022 | Sandusky | |
| 004853 | Columbus | |
| 036263 | Mentor | |
| 009343 | Cleveland | |
| 022744 | Parma | |
| 030659 | New Philadelphia | |
| 025073 | Akron | |
| 021921 | Hamilton | |
| 030641 | Toledo | |
| 023015 | Dayton | |
| 010169 | Cincinnati | |
| 004851 | Canton | |
| 003023 | Columbus | |
| 022208 | Newark | |
| 008128 | Columbus | |
| 023243 | Columbus | |
| 036933 | Suffield | |
| 012166 | Dayton | |
| 012672 | Middletown | |
| 012673 | Hamilton | |
| 012971 | Zanesville | |
| 012674 | Huber Heights | |
| 025600 | Austintown | |
| 024634 | Cleveland | |
| 024504 | Cleveland | |
| 003024 | Cleveland | |
| 003137 | Cleveland | |
| 003025 | Cedarville | |
| 023425 | Celina | |
| 034623 | Cleveland | |
| 011046 | Newark | |
| 012248 | Cleveland | |
| 003026 | Wilberforce | |
| 003027 | Wilberforce | |
| 003028 | Xenia | |
| 020778 | Steubenville | |
| 010642 | Maple Heights | |
| 010880 | Saint Martin | |
| 020704 | Dayton | |
| 005094 | Childrens Hosp Medical Center Akron School of Radiological Technology | Akron |
| 011861 | Childrens Hospital Medical Center Akron School of Medical Techlgy | Akron |
| 007473 | Youngstown | |
| 030349 | Cincinnati | |
| 006489 | Cincinnati | |
| 005095 | Cincinnati | |
| 034493 | Whitehall | |
| 003029 | Cincinnati | |
| 010906 | Cincinnati | |
| 011709 | St Bernard | |
| 022225 | Cincinnati | |
| 010345 | Cincinnati | |
| 003030 | Circleville | |
| 004852 | Springfield | |
| 022650 | Cleveland Clinic Educational Fndtn Schol of Radiologic Therapy Techlgy | Cleveland |
| 021680 | Cleveland | |
| 005097 | Cleveland | |
| 030687 | Cleveland | |
| 022224 | Cleveland | |
| 003139 | Cleveland | |
| 010352 | Cleveland | |
| 031054 | Cleveland | |
| 003982 | Cleveland | |
| 021107 | Cleveland | |
| 005210 | Cleveland | |
| 003031 | Cleveland | |
| 010610 | Independence | |
| 005098 | Cleveland Met General Hospital School of Cytotechnology-Technology | Cleveland |
| 021766 | Cleveland | |
| 009955 | Cleveland | |
| 003032 | Cleveland | |
| 003053 | Bedford | |
| 003983 | Cleveland | |
| 022614 | Cincinnati | |
| 006658 | Dayton | |
| 003033 | Cincinnati | |
| 003034 | Columbus | |
| 003037 | Wooster | |
| 022727 | Lisbon | |
| 003039 | Columbus | |
| 009004 | Columbus | |
| 021742 | Columbus | |
| 022354 | Columbus | |
| 006867 | Columbus | |
| 021407 | Canton | |
| 009172 | Springfield | |
| 025136 | Salem | |
| 037753 | Columbus | |
| 025277 | Springfield | |
| 010408 | Cleveland | |
| 005324 | Cincinnati | |
| 033193 | Fairborn | |
| 003040 | Cleveland | |
| 004053 | Cleveland | |
| 010288 | Cleveland | |
| 007103 | Cleveland | |
| 003043 | Cleveland | |
| 004855 | Toledo | |
| 013200 | Dayton | |
| 031162 | Dayton | |
| 007424 | Dayton | |
| 006491 | Cincinnati | |
| 003041 | Defiance | |
| 030848 | Delaware | |
| 003042 | Granville | |
| 003099 | Columbus | |
| 025358 | Cincinnati | |
| 005100 | Cleveland Heights | |
| 022216 | Springfield | |
| 030636 | Toledo | |
| 022694 | Cincinnati | |
| 025227 | Ohio | |
| 003111 | Cincinnati | |
| 012750 | Piqua | |
| 037443 | Akron | |
| 030153 | Milan | |
| 009480 | Massillon | |
| 009529 | Elyria | |
| 021851 | Euclid | |
| 030790 | Niles | |
| 037003 | Euclid | |
| 024933 | Dayton | |
| 030271 | Fairview Park | |
| 011657 | Cleveland | |
| 006492 | Cleveland | |
| 003114 | Sandusky | |
| 005103 | Fisher Titus Memorial Hospital School of Radiologic Technology | Norwalk |
| 025652 | Fisher-Titus Memorial Hospital School of Radiology Technology | Norwalk |
| 003140 | Cleveland | |
| 006493 | Toledo | |
| 003036 | Steubenville | |
| 003046 | Columbus | |
| 008196 | Columbus | |
| 011800 | Lima | |
| 005104 | Hamilton | |
| 020733 | Rio Grande | |
| 030079 | Gallipolis | |
| 021454 | Dayton | |
| 009530 | Fairlawn | |
| 022205 | Cincinnati | |
| 006494 | Cincinnati | |
| 005106 | Cincinnati | |
| 006496 | Zanesville | |
| 009366 | Columbus | |
| 011816 | Cleveland | |
| 021173 | Cincinnati | |
| 024978 | Xenia | |
| 007423 | Cleveland | |
| 009329 | Springfield | |
| 004857 | Akron | |
| 025295 | Medina | |
| 010323 | Salem | |
| 021900 | Youngstown | |
| 037764 | Perrysburg | |
| 003047 | Cincinnati | |
| 008798 | Cincinnati | |
| 003048 | Tiffin | |
| 025677 | Toledo | |
| 021375 | Cleveland | |
| 003049 | Hiram | |
| 010993 | Troy | |
| 007598 | Nelsonville | |
| 009171 | Gallipolis | |
| 025708 | Toledo | |
| 023414 | Hudson | |
| 011347 | East Cleveland | |
| 005110 | East Cleveland | |
| 006498 | East Cleveland | |
| 008562 | Cleveland | |
| 025458 | Lyndhurst | |
| 022463 | Cincinnati | |
| 021266 | Cincinnati | |
| 023343 | Cincinnati | |
| 025884 | Mayfield Heights | |
| 013132 | Dayton | |
| 020572 | Lyndhurst | |
| 009298 | Mansfield | |
| 009088 | Dayton | |
| 009837 | Youngstown | |
| 010214 | Toledo | |
| 010027 | Lima | |
| 011449 | Cleveland | |
| 007275 | Steubenville | |
| 030638 | Toledo | |
| 011346 | Cincinnati | |
| 006499 | Cincinnati | |
| 005111 | Jewish Hospital of Cincinnati School of Radiologic Technology | Cincinnati |
| 003050 | University Heights | |
| 020583 | Youngstown | |
| 009659 | Canton | |
| 003051 | Kent | |
| 008799 | Kent | |
| 003052 | Ashtabula | |
| 003056 | East Liverpool | |
| 003057 | Elyria | |
| 003059 | Burton | |
| 003060 | Orrville | |
| 003061 | Salem | |
| 003054 | Canton | |
| 003064 | Warren | |
| 003062 | New Philadelphia | |
| 003065 | Gambier | |
| 007035 | Kettering | |
| 010042 | Kettering | |
| 005112 | Kettering | |
| 022043 | Kettering | |
| 023363 | Mount Vernon | |
| 003066 | Painesville | |
| 003067 | Painesville | |
| 006804 | Kirtland | |
| 008130 | Lakewood | |
| 005113 | Lancaster | |
| 012838 | Beachwood | |
| 025357 | Wilmington | |
| 025917 | Parma | |
| 021963 | Lawrence County Vocational School District - Collins Career Center | Chesapeake |
| 023099 | East Liverpool | |
| 010756 | Youngstown | |
| 013050 | Warren | |
| 025370 | Milford | |
| 023453 | Warren | |
| 003068 | Elyria | |
| 026038 | Oberlin | |
| 003069 | Sylvania | |
| 006501 | Cleveland | |
| 026081 | Lakewood | |
| 030135 | Toledo | |
| 030237 | Mansfield | |
| 025686 | Canfield | |
| 003071 | Youngstown | |
| 003072 | Canton | |
| 009579 | Mansfield | |
| 023454 | Canton | |
| 009809 | Mansfield | |
| 022358 | Cleveland | |
| 003073 | Marietta | |
| 022357 | Marietta | |
| 010736 | Marion | |
| 003074 | Toledo | |
| 025610 | Toledo | |
| 022728 | Garfield Heights | |
| 006502 | Massillon | |
| 008984 | Columbus | |
| 006465 | Toledo | |
| 003070 | Elyria | |
| 021322 | Copley | |
| 035864 | Mansfield | |
| 024533 | Toledo | |
| 007737 | Toledo | |
| 022108 | Medina | |
| 030970 | Toledo | |
| 011266 | Hamilton | |
| 006504 | Hamilton | |
| 011350 | Tiffin | |
| 006505 | Toledo | |
| 003075 | Delaware | |
| 006490 | Cleveland | |
| 003076 | Dayton | |
| 003077 | Oxford | |
| 003079 | Hamilton | |
| 003080 | Middletown | |
| 003081 | Norwood | |
| 022637 | Clayton | |
| 012894 | Dayton | |
| 005121 | Dayton | |
| 020709 | Dayton | |
| 021042 | Dayton | |
| 006497 | Dayton | |
| 025859 | Youngstown | |
| 010757 | Mansfield | |
| 025505 | Middletown | |
| 004859 | Cincinnati | |
| 021855 | Fairborn | |
| 023285 | Fairfield | |
| 012848 | Cincinnati | |
| 021990 | Milford | |
| 010962 | Cincinnati | |
| 030640 | Toledo | |
| 011348 | Columbus | |
| 030719 | Columbus | |
| 011265 | Columbus | |
| 004860 | Columbus | |
| 005122 | Mount Sinai Hospital of Cleveland School of X-Ray Technology | Cleveland |
| 006506 | Cleveland | |
| 023445 | Cleveland | |
| 003083 | Alliance | |
| 005211 | Mount Vernon | |
| 007085 | Mount Vernon | |
| 025468 | South Charleston | |
| 025469 | Columbus | |
| 021526 | Cleveland | |
| 003084 | New Concord | |
| 011744 | Canton | |
| 034684 | Akron | |
| 009412 | Cuyahoga Falls | |
| 025043 | Columbus | |
| 022900 | Toledo | |
| 007426 | Toledo | |
| 010168 | Columbus | |
| 010945 | Reynoldsburg | |
| 021030 | Reynoldsburg | |
| 021817 | Columbus | |
| 008129 | Columbus | |
| 005313 | Mansfield | |
| 024544 | Rootstown | |
| 010630 | Lorain | |
| 025445 | Cleveland | |
| 008677 | Archbold | |
| 006805 | Lima | |
| 003085 | South Euclid | |
| 012892 | Findlay | |
| 022956 | Findlay | |
| 003086 | Oberlin | |
| 021585 | Lorain | |
| 030682 | Valley View | |
| 030780 | Cincinnati | |
| 023055 | Cleveland | |
| 013062 | Cincinnati | |
| 025176 | Cincinnati | |
| 025573 | Mt. Healthy | |
| 031163 | Akron | |
| 003088 | Cleveland | |
| 024778 | Cleveland | |
| 003035 | Columbus | |
| 022701 | Bellefontaine | |
| 030658 | Columbus | |
| 020520 | Dayton | |
| 003089 | Ada | |
| 024720 | Ada | |
| 008035 | Ada | |
| 020980 | Cleveland | |
| 022010 | Columbus | |
| 026145 | Cleveland | |
| 010280 | Lima | |
| 025700 | Columbus | |
| 020661 | Columbus | |
| 021038 | Columbus | |
| 011825 | Columbus | |
| 022154 | Columbus | |
| 025193 | Reynoldsburg | |
| 025885 | Westerville | |
| 003090 | Columbus | |
| 008802 | Columbus | |
| 003096 | Cincinnati | |
| 024653 | Columbus | |
| 024546 | Columbus | |
| 024694 | Columbus | |
| 024721 | Columbus | |
| 024787 | Columbus | |
| 003098 | Put in Bay | |
| 003091 | Lakewood | |
| 003092 | Lima | |
| 006883 | Columbus | |
| 003093 | Mansfield | |
| 003095 | Newark | |
| 003094 | Marion | |
| 011745 | Cleveland | |
| 003100 | Athens | |
| 003101 | Athens | |
| 003102 | Athens | |
| 003103 | Athens | |
| 003104 | Athens | |
| 003107 | Athens | |
| 003108 | Athens | |
| 008803 | Athens | |
| 008036 | Athens | |
| 024628 | Athens | |
| 003105 | Lockbourne | |
| 023014 | East Liverpool | |
| 025351 | Cincinnati | |
| 021939 | Steubenville | |
| 005123 | Steubenville | |
| 003109 | Delaware | |
| 030884 | Akron | |
| 003110 | Westerville | |
| 005124 | Cincinnati | |
| 005753 | Perrysburg | |
| 031001 | Portsmouth | |
| 021945 | Parma Community General Hospital School of Radiologic Technology | Parma |
| 023367 | Parma School of Practical Nursing at Cuyahoga Valley Career Center | Brecksville |
| 005099 | Toledo | |
| 030167 | Monroe | |
| 010835 | Grove City | |
| 010017 | Wilberforce | |
| 003112 | Youngstown | |
| 011703 | Perrysburg | |
| 025607 | Chillicothe | |
