Directory of Schools
Schools in Wisconsin
| School Code | School Name | City |
|---|---|---|
| 007445 | West Allis | |
| 007444 | Manitowoc | |
| 011484 | Milwaukee | |
| 008578 | Milwaukee | |
| 006115 | Oshkosh | |
| 003832 | Milwaukee | |
| 007672 | Madison | |
| 007674 | Milwaukee | |
| 007726 | Madison | |
| 007673 | Milwaukee | |
| 003833 | Ashland | |
| 036014 | Sun Prairie | |
| 006639 | Green Bay | |
| 006108 | Green Bay | |
| 003835 | Beloit | |
| 022653 | Beloit | |
| 005390 | Janesville | |
| 005368 | Beloit | |
| 005009 | Milwaukee | |
| 026181 | Milwaukee | |
| 003837 | Milwaukee | |
| 005226 | Milwaukee | |
| 011224 | Milwaukee | |
| 003838 | Waukesha | |
| 003839 | Kenosha | |
| 005304 | Eau Claire | |
| 007668 | Appleton | |
| 011383 | Clement J Zablocki Veterans Admn Medical Center School of Rady Tech | Milwaukee |
| 003846 | Racine | |
| 031251 | Keshena | |
| 006640 | Milwaukee | |
| 006110 | Milwaukee | |
| 003842 | Mequon | |
| 013238 | Milwaukee | |
| 012993 | Milwaukee | |
| 022920 | Sun Prairie | |
| 025079 | Eau Claire | |
| 006111 | Milwaukee | |
| 003845 | Mayville | |
| 003848 | Madison | |
| 006641 | Milwaukee | |
| 006112 | Milwaukee | |
| 022597 | Milwaukee | |
| 022437 | Milwaukee | |
| 038223 | Monroe | |
| 005385 | Oshkosh | |
| 009744 | Appleton | |
| 034564 | Milwaukee | |
| 005389 | Kenosha | |
| 005299 | Racine | |
| 012664 | Lake Geneva | |
| 024943 | Appleton | |
| 023943 | Appleton | |
| 009621 | Madison | |
| 009048 | Milwaukee | |
| 010719 | Milwaukee | |
| 006642 | Manitowoc | |
| 007727 | Madison | |
| 007732 | Waterford | |
| 007915 | Milwaukee | |
| 007952 | Milwaukee | |
| 003851 | Oconomowoc | |
| 003852 | Eau Claire | |
| 030875 | Greenfield | |
| 012663 | Janesville | |
| 030311 | Beloit | |
| 025004 | Kenosha | |
| 025322 | Hayward | |
| 003854 | Plymouth | |
| 009194 | Cleveland | |
| 007788 | Manitowoc | |
| 005297 | Sheboygan | |
| 030074 | Madison | |
| 003855 | Antigo | |
| 031394 | Milwaukee | |
| 003856 | Appleton | |
| 003857 | Milwaukee | |
| 009792 | Milwaukee | |
| 003858 | Merrill | |
| 006113 | Eau Claire | |
| 005011 | Milwaukee | |
| 007556 | Madison | |
| 004007 | Madison | |
| 025035 | Madison | |
| 003859 | Madison | |
| 012906 | Madison | |
| 006643 | Madison | |
| 011483 | Madison | |
| 010913 | Madison | |
| 003860 | Manitowoc | |
| 023172 | Watertown | |
| 003861 | Fond Du Lac | |
| 003862 | Marinette | |
| 003863 | Milwaukee | |
| 008836 | Milwaukee | |
| 024647 | Milwaukee | |
| 012159 | MarshField | |
| 023247 | Madison | |
| 023321 | Manitowoc | |
| 030776 | Green Bay | |
| 009223 | Milwaukee | |
| 008296 | Milwaukee | |
| 024535 | Milwaukee | |
| 005750 | Menasha | |
| 011564 | Janesville | |
| 006645 | Oshkosh | |
| 011378 | Marshfield | |
| 005380 | Wisconsin Rapids | |
| 030612 | Racine | |
| 003865 | Milton | |
| 005381 | West Allis | |
| 003866 | Milwaukee | |
| 005367 | Cudahy | |
| 009117 | Milwaukee | |
| 007854 | Milwaukee | |
| 006116 | Milwaukee | |
| 021008 | Milwaukee County Medical Complex Nuclear Medical Technology Program | Milwaukee |
| 022006 | Wauwayosa | |
| 006647 | Milwaukee | |
| 006117 | Milwaukee County Medical Complex, School of Radiologic Technology | Milwaukee |
| 020771 | Milwaukee | |
| 003867 | Milwaukee | |
| 003868 | Milwaukee | |
| 033093 | Milwaukee | |
| 009256 | Fond Du Lac | |
| 007627 | West Bend | |
| 003869 | Milwaukee | |
| 003871 | Mequon | |
| 003872 | Waukesha | |
| 003873 | Ladysmith | |
| 006119 | Milwaukee | |
| 003874 | Nashotah | |
| 005384 | Rhinelander | |
| 008919 | Rhinelander | |
| 005387 | Wausau | |
| 005301 | Green Bay | |
| 005300 | Marinette | |
| 003875 | Ashland | |
| 038725 | Dunbar | |
| 021315 | Watertown | |
| 003877 | Lake Geneva | |
| 003878 | Oshkosh | |
| 003879 | Kaukauna | |
| 025674 | Franksville | |
| 007670 | Eau Claire | |
| 007671 | Green Bay | |
| 007675 | Milwaukee | |
| 007676 | Milwaukee | |
| 007677 | Racine | |
| 010544 | Monona | |
| 032203 | Eau Claire | |
| 003882 | Union Grove | |
| 003883 | Richland Center | |
| 003884 | Ripon | |
| 012190 | Wisconsin Rapids | |
| 005013 | Milwaukee | |
| 012086 | Eau Claire | |
| 022329 | Eau Claire | |
| 020780 | Franklin | |
| 003889 | Burlington | |
| 009640 | Milwaukee | |
| 006123 | La Crosse | |
| 022862 | Milwaukee | |
| 012933 | La Crosse | |
| 012779 | La Crosse | |
| 009641 | Milwaukee | |
| 025078 | Marshfield | |
| 025138 | Saint Joseph Hospital Marshfield Clinic School of Cytotechnology | Marshfield |
| 024921 | Marshfield | |
| 006124 | Marshfield | |
| 006125 | Miwaukee | |
| 022826 | Milwaukee | |
| 006651 | Racine | |
| 013163 | Milwaukee | |
| 006126 | Milwaukee | |
| 023115 | Saint Luke’s Medical Center School of Diagnostic Medical Sonograph | Milwaukee |
| 022716 | Milwaukee | |
| 030809 | Saint Lukes Medical Center School of Radiation Therapy Technology | Milwaukee |
| 006127 | Saint Mary’s Hospital Medical Center School of Radiologic Technology | Madison |
| 025653 | Racine | |
| 006128 | Milwaukee | |
| 003892 | De Pere | |
| 010236 | Milwaukee | |
| 011938 | Milwaukee | |
| 007774 | La Crosse | |
| 003887 | Sheboygan Falls | |
| 008208 | Eau Caire | |
| 003850 | Manitowoc | |
| 007669 | Fennimore | |
| 003888 | Milwaukee | |
| 006121 | Fond Du Lac | |
| 011666 | Kenosha | |
| 007020 | Oconomowoc | |
| 024916 | Marshfield | |
| 011562 | Milwukee | |
| 006650 | Marshfield | |
| 011170 | Racine | |
| 006652 | Madison | |
| 021027 | Rhinelander | |
| 025077 | Madison | |
| 011380 | Racine | |
| 006129 | Rhinelander | |
| 011486 | Racine | |
| 011563 | Milwaukee | |
| 011377 | Milwaukee | |
| 013017 | Green Bay | |
| 009419 | Wausau | |
| 010435 | Wauwatosa | |
| 021926 | Stevens Point | |
| 009560 | Menomonie | |
| 003893 | Medford | |
| 022673 | Milwaukee | |
| 006131 | Theda Clark Regional Medical Center School of Radiologic Technology | Neenah |
| 009052 | Milwaukee | |
| 022132 | Greenfield | |
| 006132 | Madison | |
| 024616 | Madison | |
| 003917 | Eau Claire | |
| 003898 | Menasha | |
| 003899 | Green Bay | |
| 003919 | La Crosse | |
| 003895 | Madison | |
| 003896 | Milwaukee | |
| 003920 | Oshkosh | |
| 005015 | Kenosha | |
| 003921 | Platteville | |
| 003923 | River Falls | |
| 024768 | Madison | |
| 003924 | Stevens Point | |
| 003915 | Menomonie | |
| 003925 | Superior | |
| 003926 | Whitewater | |
| 008837 | Madison | |
| 011561 | University of Wisconsin Center Health Sciences School RAD - T | Madison |
| 003902 | Madison | |
| 003903 | Madison | |
| 003907 | Madison | |
| 003909 | Madison | |
| 003916 | Madison | |
| 003922 | Madison | |
| 005016 | Madison | |
| 005017 | Madison | |
| 003894 | Madison | |
| 003897 | Madison | |
| 003901 | Kenosha | |
| 007643 | Oshkosh | |
| 008686 | Stevens Point | |
| 003900 | Janesville | |
| 003904 | Marinette | |
| 003908 | Sheboygan | |
| 004454 | Madison | |
| 003905 | Marshfield | |
| 003910 | Viroqua | |
| 022109 | Vet Administration Medical Center Training School Of Histotech | Wood |
| 011382 | Wood | |
| 003911 | La Crosse | |
| 005294 | Pewaukee | |
| 006133 | Waukesha | |
| 011565 | Waukesha Memorial Hospital, School Of Medical TechnologyLOGY | Waukesha |
| 020891 | Waupun | |
| 006130 | Wausau | |
| 007446 | Wausau | |
| 005388 | La Crosse | |
| 003840 | La Crosse | |
| 008217 | Green Bay | |
| 003913 | Milwaukee | |
| 011824 | Shell Lake | |
| 005370 | Ashland | |
| 008579 | New Richmond | |
| 007789 | Superior | |
| 005298 | Rice Lake | |
| 003918 | Rice Lake | |
| 021366 | Milwaukee | |
| 010357 | Madison | |
| 030678 | Okauchee | |
| 022713 | Milwaukee | |
| 009630 | Oshkosh | |
| 003927 | Wisconsin Rapids |
