Directory of Schools for Student Loans
Schools in Georgia
| School Code | School Name | City |
|---|---|---|
| 001541 | Tifton | |
| 025027 | Atlanta | |
| 001542 | Decatur | |
| 001544 | Albany | |
| 005601 | Albany | |
| 023609 | McDonough | |
| 030321 | Jesup | |
| 021136 | Atlanta | |
| 010607 | Atlanta | |
| 022662 | Macon | |
| 001545 | Cuthbert | |
| 004023 | Jasper | |
| 001546 | Savannah | |
| 026077 | Rome | |
| 021608 | Atlanta | |
| 025770 | Forest Park | |
| 009270 | Atlanta | |
| 026214 | Norcross | |
| 025641 | Athens | |
| 005600 | Athens | |
| 001547 | East Point | |
| 001549 | Atlanta | |
| 009066 | Atlanta | |
| 031045 | Norcross | |
| 001548 | Atlanta | |
| 012165 | Atlanta | |
| 020883 | Atlanta | |
| 025802 | Atlanta | |
| 001550 | Atlanta | |
| 008543 | Atlanta | |
| 001551 | Atlanta | |
| 022028 | Augusta | |
| 001552 | Augusta | |
| 005599 | Augusta | |
| 035233 | Lawerenceville | |
| 011074 | Bainbridge | |
| 010926 | Atlanta | |
| 011574 | Atlanta | |
| 032513 | Columbus | |
| 025777 | Forest Park | |
| 001554 | Mount Berry | |
| 030763 | Atlanta | |
| 011809 | Atlanta | |
| 008484 | Atlanta | |
| 010808 | Colg Park | |
| 001556 | Gainesville | |
| 001557 | Mount Vernon | |
| 020609 | Atlanta | |
| 031165 | Tucker | |
| 020588 | Savannah | |
| 008110 | Atlanta | |
| 010206 | Atlanta | |
| 036353 | Atlanta | |
| 005763 | Macon | |
| 010654 | Atlanta | |
| 005620 | Marietta | |
| 001559 | Atlanta | |
| 008976 | Morrow | |
| 008420 | Savannah | |
| 001558 | Brunswick | |
| 030906 | Kennesaw | |
| 001560 | Decatur | |
| 001561 | Columbus | |
| 005624 | Columbus | |
| 004024 | Rome | |
| 022981 | Jonesboro | |
| 003484 | Lookout Mountain | |
| 010196 | Macon | |
| 006914 | Atlanta | |
| 011803 | Crawford Long Memorial Hospital School of Radiologic Techlgy | Atlanta |
| 022855 | Atlanta | |
| 003956 | Dalton | |
| 011804 | Dalton | |
| 001543 | Albany | |
| 025210 | Stone Mountian | |
| 004114 | Decatur | |
| 005622 | Clarkston | |
| 025199 | Marietta | |
| 009224 | Decatur | |
| 021653 | College Park | |
| 004932 | Atlanta | |
| 030517 | Atlanta | |
| 009183 | Fitzgerald | |
| 010997 | Swainsboro | |
| 009823 | Atlanta | |
| 009688 | Atlanta | |
| 001563 | Franklin Springs | |
| 021984 | Franklin Springs | |
| 024638 | Atlanta | |
| 024516 | Atlanta | |
| 001564 | Atlanta | |
| 008722 | Atlanta | |
| 008405 | Atlanta | |
| 004116 | Atlanta | |
| 005746 | Atlanta | |
| 004115 | Atlanta | |
| 026076 | Dunwoody | |
| 030427 | Atlanta | |
| 025489 | Atlanta | |
| 034455 | Fayetteville | |
| 005613 | Thomaston | |
| 009507 | Rome | |
| 001566 | Fort Valley | |
| 010927 | Marietta | |
| 001567 | Oakwood | |
| 035763 | Eastman | |
| 021530 | Atlanta | |
| 006203 | Atlanta | |
| 011575 | Atlanta | |
| 030054 | Conyers | |
| 001602 | Milledgeville | |
| 033143 | Conyers | |
| 008723 | Atlanta | |
| 030891 | Athens | |
| 007999 | Atlanta | |
| 001569 | Atlanta | |
| 023186 | Atlanta | |
| 001571 | Milledgeville | |
| 001562 | Decatur | |
| 023543 | Atlanta | |
| 001572 | Statesboro | |
| 001573 | Americus | |
| 008290 | Atlanta | |
| 001574 | Atlanta | |
| 011001 | Glenwood | |
| 025896 | Atlanta | |
| 001575 | Barnesville | |
| 004117 | Atlanta | |
| 030873 | Grady Memorial Hospital Program in Diagnostic Medical Sonograph | Atlanta |
| 030010 | Atlanta | |
| 010890 | Atlanta | |
| 010499 | Atlanta | |
| 022390 | Grady Memorial Hospital School of Radiation Oncology Technology | Atlanta |
| 004540 | Atlanta | |
| 005621 | Griffin | |
| 010771 | Decatur | |
| 025830 | Lilburn | |
| 022884 | Lawrenceville | |
| 037533 | Tifton | |
| 010959 | Gainesville | |
| 004118 | Dalton | |
| 022795 | Dublin | |
| 020897 | Atlanta | |
| 030176 | Sandersville | |
| 037623 | Atlanta | |
| 005010 | Atlanta | |
| 022843 | Chamblee | |
| 030052 | Bogart | |
| 001568 | Atlanta | |
| 025783 | Warner Robins | |
| 025532 | Chamblee | |
| 025200 | Atlanta | |
| 038044 | Atlanta | |
| 031733 | Atlanta | |
| 001576 | Atlanta | |
| 037483 | Dublin | |
| 001577 | Kennesaw | |
| 004120 | Marietta | |
| 022053 | Augusta | |
| 001578 | LaGrange | |
| 025495 | Decaturd | |
| 005254 | Oakwood | |
| 030283 | Atlanta | |
| 020748 | Marietta | |
| 030053 | Commerce | |
| 031009 | Lithonia | |
| 022544 | Mable Bailey Fashion College School of Modeling & Cosmetology | Columbus |
| 030195 | Macon | |
| 004121 | Macon | |
| 007728 | Macon | |
| 025902 | Augusta | |
| 026075 | Marietta | |
| 004541 | Atlanta | |
| 012403 | Columbus | |
| 013115 | La Grange | |
| 013116 | Albany | |
| 004123 | Medical Center Saint Francis School of Radiologic Technology | Columbus |
| 006204 | Columbus | |
| 001579 | Augusta | |
| 004122 | Atlanta | |
| 024648 | Augusta | |
| 024532 | Augusta | |
| 020707 | Columbus | |
| 021063 | Savannah | |
| 011794 | Savannah | |
| 004124 | Savannah | |
| 001580 | Macon | |
| 001593 | Atlanta | |
| 008419 | Atlanta | |
| 024716 | Atlanta | |
| 026052 | Stone Mountain | |
| 030152 | Decatur | |
| 037534 | Macon | |
| 001581 | Cochran | |
| 025086 | Warner Robins | |
| 026131 | Macon | |
| 025368 | Atlanta | |
| 001582 | Atlanta | |
| 024821 | Atlanta | |
| 001583 | Atlanta | |
| 005255 | Moultrie | |
| 021946 | Atlanta | |
| 030242 | Decatur | |
| 011129 | Atlanta | |
| 034703 | Atlanta | |
| 033103 | Dublin | |
| 001584 | Norman Park | |
| 030928 | Roswell | |
| 001585 | Dahlonega | |
| 005619 | Clarkesville | |
| 030290 | Acworth | |
| 005257 | Rock Spring | |
| 030300 | Statesboro | |
| 001586 | Atlanta | |
| 005511 | Waycross | |
| 038123 | Decatur | |
| 022576 | Atlanta | |
| 001565 | Oxford | |
| 025853 | Augusta | |
| 001587 | Augusta | |
| 011690 | Atlanta | |
| 023412 | Atlanta | |
| 010765 | Columbus | |
| 011130 | Augusta | |
| 001588 | Demorest | |
| 007054 | Atlanta | |
| 004125 | Atlanta | |
| 022172 | Atlanta | |
| 035223 | Powder Springs | |
| 012051 | Stone Mountain | |
| 030346 | Atlanta | |
| 001589 | Waleska | |
| 034183 | Atlanta | |
| 031020 | Columbus | |
| 023214 | Marietta | |
| 033913 | Decatur | |
| 025815 | Atlanta | |
| 010746 | Atlanta | |
| 012329 | Atlanta | |
| 025118 | Saint Joseph Hospital, School of Radiation Oncology Technology | Atlanta |
| 006207 | Atlanta | |
| 030236 | Atlanta | |
| 031555 | Sandersville | |
| 021160 | Atlanta | |
| 031613 | Savannah | |
| 021415 | Savannah | |
| 001590 | Savannah | |
| 005618 | Savannah | |
| 001591 | Rome | |
| 009067 | Jonesboro | |
| 001592 | Douglas | |
| 005617 | Americus | |
| 013039 | Savannah | |
| 023545 | Columbus | |
| 030815 | Columbus | |
| 030665 | Vidalia | |
| 004543 | Atlanta | |
| 001570 | Marietta | |
| 004126 | Decatur | |
| 005615 | Thomasville | |
| 001594 | Atlanta | |
| 004128 | Atlanta | |
| 001601 | Carrollton | |
| 005616 | Swainsboro Technical College (formerly Swainsboro Technical Institute) | Swainsboro |
| 001555 | Thomasville | |
| 001595 | Forsyth | |
| 001596 | Toccoa Falls | |
| 025613 | Griffin | |
| 025872 | Norcross | |
| 001597 | Cleveland | |
| 006208 | Augusta | |
| 022757 | Augusta | |
| 001598 | Athens | |
| 024794 | Athens | |
| 031244 | Valdosta | |
| 001599 | Valdosta | |
| 005256 | Valdosta | |
| 031161 | Hiram | |
| 004130 | Savannah | |
| 020550 | Waycross | |
| 001600 | Macon | |
| 010487 | Waco | |
| 005614 | La Grange | |
| 001604 | Young Harris |
